X-Treme Boulderado 48 Volt 10 Amp Fat Tire E-MTB
X-Treme Boulderado 48 Volt 10 Amp Fat Tire E-MTB
Boulderado 48 Volt 10 Amp High End Electric Fat Tire Step-Through Frame Mountain Bicycle
The Boulderado 48 Volt Lithium Powered Electric Fat Tire Step-Through Mountain Bicycle is a Lithium Battery powered Electric Bicycle cranking out 500 Watts from the Bafang High Torque Zero Resistance Clutch Motor. This bike features a lightweight, compact lithium LiPo4 48 volt 10.4 Ah integrated battery pack providing a considerable amount of power greater than our 24 volt or 36 volt models. This bike comes with everything Aluminum – every bolt, every nut, every nipple, every spoke. That means no rust! The 100% hand welded lightweight aluminum frame bicycle has Atlus Shimano 9-Speed Gears & Shifting System, oversized MOZO Front Hydraulic Suspension, aluminum rims with quick release axle on the front and a water proof quick disconnect on the rear and oversized Kenda 26 x 4.0 tires. Front & rear Tektro disk brakes are standard on the Rocky Road 48 Volt Electric Mountain Bicycle along with true VELO Brand Hand Grips & Mountain Bike Seat. This electric mountain bicycle comes standard with a rear cargo rack and high quality beverage holder. There is no extra charge!
SPECIFICATIONS:
Power | Electric |
Watts | 500 Watts |
Amps | 10.4 AH Integrated Lithium Battery |
Volts | 48 Volts |
Battery | 48 Volt LiPo4 Lithium (lightweight) |
Drive System | Chain Driven by Rear Hub Motor or Pedal Power |
Distance | Up To 70 Miles Range Using Low PAS & Flat Terrain While Pedal Assisting |
Speed | 25 MPH* On Throttle Only (Much Faster If You Pedal Assist 45+ MPH) |
Charger | 48 Volt Output UL Certified Charger (Charging Time +/- 3 Hours) |
Tire Size | Kenda Oversized Mountain Fat Tire & Tube – 26 x 4.0 Inch on Aluminum Wheels |
Motor | Bafang 500 Watt Zero Resistance Rear Hub Motor With Clutch |
Controller | 48 Volt 15 Amp Sealed Smart Controller |
Braking System | Tektro Disk Brakes |
Pedals: | Wellgo Aluminum Pedal Set |
Front Wheel: | Joytech Quick Release Hub |
Throttle Type | Variable Speed Thumb Throttle – SPAS Power Assisted – Pedal Power |
LCD Display | King Meter LCD Smart PAS Digital System |
Cargo Rack | Included |
Frame Type/Size | 6061-T6 Temper Aluminum Alloy – Very Lightweight – Step-Through |
Forks | Oversized MOZO Hydraulic Front Forks |
Suspension | Front Hydraulic Suspension Included |
Front Sprocket | Aluminum Alloy Sprocket |
Derailleur | Shimano® 9-Speed Atlus Gears & Shifter |
Seat & Post | Aluminum Alloy Adjustable Seat Post & Velo Mountain Bike Seat |
Quick Release | Front & Rear Wheels Have Quick Release Axles – Flip Lever |
Gooseneck | Aluminum VP |
Handle Bars | Aluminum Alloy Mountain Bike Handle Bars |
Head Light | Yes, included as free accessory add on – Battery Operated Snap-On LED (Not covered under warranty) |
Accessories | Drink Holder On Handle Bars Included |
Bicycle Measurements | Max Seat Height = 41.3″ Inches / Min Seat Height = 33.5″ Inches / Handle Bar Height = 43.3″ Inches |
Carton Size (L x W x H) | 60 x 31 x 11 |
Bicycle In Box Weight | 81.5 lbs |
Bicycle Weight | 70 lbs |
Suggested Max Weight | 350 lbs. |
Warranty | 1 Year Warranty & 1 Year Battery Warranty |
Notes | *depends on rider weight & terrain Distance obtainable when using SPAS |
SHIPPING AND DELIVERY:
F R E E S H I P P I N G
Order Processing: 1-2 Business Days
Order Delivery Time: 4-7 Business Days