1 Product
-
-42%14:200003699#Rose;200007763:201336106;5:200011809#14 inchJOYSTAR - ANGEL Girls Bike, Colorful Girls Bike with Basket & Training Wheels 12 14 16 18 Inch Kids Bike Foot Brake Children Bicycle
Shop by Type
Which JoyStar Bike Is Right for Your Child?
| Bike Type | Best For |
|---|---|
| Balance Bikes | Toddlers aged 1–5 learning to balance and steer before pedaling. Available in 10", 12", and 14" sizes. No pedals, no training wheels — builds confidence from the ground up. |
| Kids' Pedal Bikes | Kids aged 4–13 on 14"–26" wheeled bikes across mountain, cruiser, and BMX styles. Lightweight frames, easy-reach brakes, and kid-specific geometry for a safe, comfortable fit. |
| Kids' Electric Bikes | Young riders aged 7–12 on 20" e-bikes with 250W–350W motors, removable batteries, pedal-assist, and dual disc brakes. Designed for neighborhood streets, parks, and light trails. |
| BMX Bikes | Active kids who want a tough, maneuverable bike for tricks, skate parks, and off-road play. Built on strong steel frames with durable components for repeated use and hard riding. |
| Kick Scooters | Toddlers and young kids wanting a fun, lightweight ride for driveways, paths, and neighborhood play. Simple to use, easy to carry, and a great complement to a first bike. |
JoyStar Bike Size Guide by Age
| Age Range | Wheel Size | Bike Type | Recommended Model Range |
|---|---|---|---|
| 1–3 Years | 10" | Balance Bike | Toddler balance bikes — no pedals, low standover |
| 2–4 Years | 12" | Balance / Pedal | Balance bikes or first pedal bikes with training wheels |
| 3–5 Years | 14" | Pedal Bike | First pedal bikes — mountain, cruiser, or BMX style |
| 4–7 Years | 16" | Pedal Bike | Lightweight pedal bikes with hand brakes and gearing |
| 5–8 Years | 18" | Pedal Bike | Mountain and cruiser styles with front suspension option |
| 7–10 Years | 20" | Pedal / Electric | Pedal bikes or entry-level e-bikes (250W–350W motor) |
| 9–13 Years | 24"–26" | Pedal / Electric | Full-size kids' bikes and electric mountain bikes |
Typical Specs Across Our JoyStar Range
| Spec | Detail |
|---|---|
| Frame Material | High-strength steel or aluminum alloy — impact-rated for active kids' riding |
| Wheel Sizes | 10", 12", 14", 16", 18", 20", 24", 26" — full range from toddler to teen |
| Electric Motor | 250W–350W brushless hub motor on e-bike models — smooth pedal assist up to 15 mph |
| Battery (E-bikes) | 24V 5.2Ah removable lithium-ion — up to 15 miles range per charge |
| Brakes | Dual disc brakes (e-bikes and older kids) or hand-pull caliper brakes (younger models) |
| Suspension | Front fork suspension on mountain and e-bike models for trail and all-terrain riding |
| Saddle & Stem | Adjustable seat height and stem — grows with the child across multiple riding seasons |
| Riding Style | Balance training, neighborhood riding, school commuting, park trails, BMX, light off-road |
| Warranty | 2-year warranty on select models — covers frame and components against manufacturer defects |
| Assembly | 85–95% pre-assembled — arrives ready to ride in 15–20 minutes with basic tools |