3 Products
-
-22% -
-45%14:29#1500W-20AH;200007763:201336106Ridstar MN-26 Electric Bicycle 48V 1500W 20AH Battery 26 Inch Fat Tires Men
-
-29%14:29#1000W-15AH;200007763:201336106Ridstar FM001 Electric Bicycle 1000W 48V 15AH Road City Ebike for Adult 20Inch Fat Tire Beach Mountain With Backseat Cycling
Shop by Type
Fat Tire vs Mountain vs Folding - Which Ridstar Suits You?
| Ebike Style | Best For |
|---|---|
| Fat Tire Ebike | The Ridstar core range — Q20 Lite, Q20, and Q20 Pro. Powerful hub motors, 20"x4.0" all-terrain fat tires, full suspension, and Shimano 7-speed gearing. Handles sand, snow, gravel, trails, and city streets with equal confidence. |
| Mountain Ebike | The H20 and MN26 series — built for off-road trails and technical terrain. Front fork suspension, wide tires, and high-torque motors for climbing steep gradients up to 35 degrees. |
| Folding Ebike | The H20 Pro and DC26 — fat tire folding bikes that collapse for easy storage and transport. Full power without sacrificing portability. Ideal for commuters, apartment dwellers, and riders who combine cycling with transit. |
| Dual Motor Ebike | The Q20 Pro, E26 Pro, and DC26 — twin motor setups delivering up to 2000W combined peak power. Maximum traction, faster acceleration, and the ability to tackle terrain that single-motor bikes struggle with. |
| 2-Seat Ebike | The FM001 — a purpose-built two-rider fat tire ebike for couples, parent-child rides, or anyone who wants to bring a passenger. Reinforced frame, extended rear platform, and a 1500W motor. |
Ridstar Model Comparison
| Model | Motor (Peak) | Battery | Range (Assist) | Key Feature |
|---|---|---|---|---|
| Q20 Lite | 1000W | 48V 15Ah | Up to 50 miles | Entry-level fat tire — great value starting point |
| Q20 | 1500W | 48V 20Ah | Up to 75 miles | Best-seller — full suspension, 33 mph top speed |
| Q20 Pro | 2000W | 48V 20Ah | Up to 75 miles | Dual motor — maximum power and hill-climbing torque |
| H20 | 1000W | 48V 15Ah | Up to 50 miles | Hardtail mountain ebike — trail-focused geometry |
| H20 Pro | 1000W | 48V 15Ah | Up to 50 miles | Folding mountain ebike — portability without compromise |
| FM001 | 1500W | 48V 15Ah | Up to 50 miles | 2-seat fat tire ebike — built for two riders |
| E26 Pro | 2000W | 48V 23Ah | Up to 80+ miles | 26" dual motor — extended range and power |
| MN26 | 1500W | 48V 20Ah | Up to 75 miles | Non-folding 26" mountain fat tire — rugged trail build |
| DC26 | 2000W | 48V 20Ah | Up to 75 miles | Folding 26" dual motor — most versatile in the range |
Typical Specs Across Our Ridstar Range
| Spec | Detail |
|---|---|
| Frame Material | Aluminum alloy — lightweight, corrosion-resistant, impact-rated |
| Motor | Brushless hub motor — 1000W to 2000W peak depending on model |
| Battery | 48V lithium-ion (15Ah–23Ah) — UL-certified with BMS protection; removable on all models |
| Tire Size | 20"x4.0" or 26"x4.0" all-terrain fat tires — handles sand, snow, gravel, and asphalt |
| Suspension | Full suspension (front fork + rear shock) on Q20 and most models; hardtail on H20 |
| Brakes | Hydraulic or mechanical dual disc brakes — reduces braking distance by up to 50% vs rim brakes |
| Gearing | Shimano 7-speed — reliable, widely serviceable, matched to motor power output |
| Riding Modes | 3 modes: pure electric (throttle), pedal assist (PAS), and manual pedaling |
| Top Speed | 25–33 mph depending on model — varies by local e-bike regulations |
| Display | LCD dashboard — speed, battery level, pedal assist level, odometer, USB charging port |
| Max Load | Up to 330 lbs — reinforced frame rated for heavier riders |
| Warranty | 1-year manufacturer warranty on all Ridstar ebikes |